Relocation
If work/life balance and the cost of living are the rationale for moving, then Waterford should be top of your list. The cost of living in Waterford is significantly lower than Dublin. Here are some comparisons from the OECD and ESRI:
| Categories | Type | Dublin | Waterford city | Cost savings | Cost Savings per year |
|---|---|---|---|---|---|
| Average House Price | 3 bedroom semi-detached suburban |
€500,000 = €2,635.42 p/m (30 yrs variable rate) |
€300,000 = (30 yrs variable rate) |
€1054.17 p/m | €12,650.04 |
| Rental Costs | 1 bedroom city centre apartment | €1,000 - €1,200 p/m | €650 - €750 p/m | €350 - €450 p/m | €4,200 - €5,400 |
| 2 bed city centre apartment | €1,200 - €1,500 p/m | €650 - €700 p/m | €550 - €800 p/m | €6600 - €9,600 | |
| 3 bed suburban house | €1,550 - €1,700 p/m | €750 - €800 p/m | €800 - 900 p/m | €9,600 - €10,800 | |
| Crèche Costs | Average cost for one child full time fees. | €200 p/w | €130 p/w | €280 p/m | €3,360 |
| Lunch | Average cost of sandwich/roll and drink | €8 | €5.50 | €2.50 p/day | €650 |
| Lunch main course | €13.00 - €14.00 | €8.95 - 9.75 | €3.25 - €4.25 | €845 - €1,105 | |
| Parking | City centre location parking per hour | €1.20 - €2.00 (city centre) | Free Parking at Sun Life | €1.25-€1.50 p/hr | |
| Cost of a Pint | Pint of Guinness | €3.80 | €3.50 | €0.30 | |
| Cinema Tickets | Average price per ticket (CSO May 2006) | €8.59 | €7.00 | €1.59 | |
| Commuting time | From suburbs to work | Anything up to 4 hrs per day | Less than 1 hr per day | ||
| Ladies Wash Cut and Blow Dry | Average Price (CS0 May 2006) |
€45.00 | €31.00 |
